Ahmad Ibrahim Primary School
10 Yishun Street 11, Singapore 768643
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
<1km
100%
overall chance
2B×25%+2C×75%
✓
P1100%
2A(1)100%
2A(2)100%
2B100%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
1-2km
100%
overall chance
2B×25%+2C×75%
✓
P1100%
2A(1)100%
2A(2)100%
2B100%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
>2km
100%
overall chance
2B×25%+2C×75%
✓
P1100%
2A(1)100%
2A(2)100%
2B100%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 160/29 | 132/6 | —/— | 62/1 | 185/31 | —/— | 220 |
| 2024 | 160/48 | 112/6 | —/— | 55/0 | 167/29 | —/— | 220 |
| 2023 | 160/54 | 106/10 | —/— | 52/0 | 157/27 | —/— | 220 |
| 2022 | 130/56 | 74/5 | —/— | 43/0 | 129/31 | —/— | 190 |
| 2021 | 170/40 | 130/0 | 130/6 | 82/0 | 164/26 | —/— | 210 |
| 2020 | 200/38 | 162/1 | 161/7 | 97/0 | 194/31 | —/— | 240 |
| 2019 | 200/49 | 151/1 | 150/7 | 92/0 | 183/32 | —/— | 240 |
| 2018 | —/— | —/— | —/— | 74/0 | 147/50 | —/— | 210 |
| 2017 | —/— | —/— | —/— | 65/0 | 129/49 | —/— | 180 |
| 2016 | —/— | —/— | —/— | 61/1 | 121/47 | —/— | 180 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.