Bedok Green Primary School
1 Bedok South Avenue 2, Singapore 469317
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
98%
overall chance
98%
2B 98%
2C 1-2km
98%
overall chance
98%
2B 98%
2C >2km
98%
overall chance
98%
2B 98%
2C Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 180/40 | 140/5 | —/— | 65/0 | 195/30 | —/— | 240 |
| 2024 | 120/57 | 63/10 | —/— | 38/0 | 113/34 | —/— | 180 |
| 2023 | 150/57 | 94/11 | —/— | 48/0 | 143/27 | —/— | 210 |
| 2022 | 180/71 | 109/17 | —/— | 51/0 | 152/32 | —/— | 240 |
| 2021 | 230/53 | 177/0 | 177/14 | 102/0 | 204/35 | —/— | 270 |
| 2020 | 200/66 | 134/0 | 134/20 | 77/0 | 154/23 | —/— | 240 |
| 2019 | 170/52 | 118/0 | 118/11 | 74/0 | 149/52 | —/— | 210 |
| 2018 | —/— | —/— | —/— | 81/0 | 164/64 | —/— | 240 |
| 2017 | —/— | —/— | —/— | 41/0 | 84/56 | —/— | 180 |
| 2016 | —/— | —/— | —/— | 69/1 | 137/44 | —/— | 210 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.