Catholic High School (Primary)
9 Bishan Street 22, Singapore 579767
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
<1km
28%
overall chance
2B×33%+2C×67%
✓
P193%
2A(1)92%
2A(2)42%
2B21%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
1-2km
4%
overall chance
2B×33%+2C×67%
✓
P186%
2A(1)92%
2A(2)5%
2B4%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
>2km
4%
overall chance
2B×33%+2C×67%
✓
P170%
2A(1)85%
2A(2)5%
2B4%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 180/86 | 94/141 | —/— | 20/35 | 40/72 | —/— | 240 |
| 2024 | 180/70 | 110/131 | —/— | 20/38 | 46/54 | —/— | 240 |
| 2023 | 180/64 | 116/135 | —/— | 20/29 | 40/52 | —/— | 240 |
| 2022 | 180/70 | 110/149 | —/— | 20/43 | 40/68 | —/— | 240 |
| 2021 | 200/81 | 119/123 | 0/0 | 20/35 | 21/48 | —/— | 240 |
| 2020 | 200/70 | 130/125 | 5/11 | 21/41 | 21/47 | —/— | 240 |
| 2019 | 200/89 | 111/104 | 7/14 | 20/37 | 21/46 | —/— | 240 |
| 2018 | —/— | —/— | —/— | 21/36 | 23/51 | —/— | 240 |
| 2017 | —/— | —/— | —/— | 24/27 | 25/38 | —/— | 240 |
| 2016 | —/— | —/— | —/— | 22/28 | 22/30 | —/— | 240 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.