CHIJ (Katong) Primary
1 Martia Road, Singapore 424791
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
≤2kmPhase 2C: one shared ballot
overall chance
2B×30%+2C×70%
P1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Two-Track 2C: <1km and 1–2km share one ballot, so the 2C figure is the same for both. P1/2A/2B are unaffected and still rank by distance — the numbers above are the within-1km reading.
>2km
overall chance
2B×30%+2C×70%
P1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
These results were recorded under the pre-2027 framework. From the 2027 exercise Phase 2C at this school is a single ≤2km ballot, so the <1km / 1-2km split no longer applies to new Phase 2C results.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2026 | 140/34 | 106/45 | —/— | 40/31 | 92/82 | 11/15 | 200 |
| 2025 | 140/53 | 87/28 | —/— | 40/12 | 107/71 | 36/50 | 200 |
| 2024 | 140/34 | 106/35 | —/— | 44/17 | 114/47 | 67/13 | 200 |
| 2023 | 140/44 | 96/30 | —/— | 42/21 | 105/63 | 42/55 | 200 |
| 2022 | 140/39 | 101/33 | —/— | 43/16 | 112/53 | 59/57 | 200 |
| 2021 | 160/46 | 114/16 | 98/22 | 58/32 | 85/72 | 13/21 | 200 |
| 2020 | 160/44 | 116/6 | 110/29 | 61/15 | 107/68 | 39/69 | 200 |
| 2019 | 160/40 | 120/12 | 108/14 | 67/25 | 112/40 | 72/21 | 200 |
| 2018 | —/— | —/— | —/— | 58/28 | 89/80 | 9/12 | 210 |
| 2017 | —/— | —/— | —/— | 62/22 | 102/56 | 47/30 | 210 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.
What If?
Change any variable to see how your odds shift at CHIJ (Katong) Primary.