CHIJ (Kellock)
1 Bukit Teresa Road, Singapore 099757
Government-AidedCHIJ SecondaryMT: Chinese
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
98%
overall chance
98%
2B 98%
2C 1-2km
85%
overall chance
98%
2B 80%
2C ↓>2km
85%
overall chance
98%
2B 80%
2C ↓Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 120/40 | 80/14 | —/— | 42/6 | 123/57 | —/— | 180 |
| 2024 | 140/44 | 96/10 | —/— | 49/9 | 140/52 | —/— | 200 |
| 2023 | 140/47 | 93/12 | —/— | 47/14 | 128/49 | —/— | 200 |
| 2022 | 140/49 | 91/13 | —/— | 46/16 | 123/77 | —/— | 200 |
| 2021 | 160/43 | 117/0 | 117/16 | 71/23 | 119/81 | —/— | 200 |
| 2020 | 160/46 | 114/0 | 114/22 | 67/26 | 109/104 | —/— | 200 |
| 2019 | 160/46 | 114/0 | 114/15 | 70/35 | 104/103 | —/— | 200 |
| 2018 | —/— | —/— | —/— | 64/35 | 95/101 | —/— | 200 |
| 2017 | —/— | —/— | —/— | 65/23 | 108/77 | —/— | 200 |
| 2016 | —/— | —/— | —/— | 68/17 | 120/87 | —/— | 200 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.