CHIJ Our Lady of the Nativity
1257 Upper Serangoon Road, Singapore 534793
Government-AidedCHIJMT: Chinese
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
<1km
94%
overall chance
2B×31%+2C×69%
✓
P1100%
2A(1)100%
2A(2)100%
2B92%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
1-2km
60%
overall chance
2B×31%+2C×69%
✓
P1100%
2A(1)100%
2A(2)100%
2B43%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
>2km
52%
overall chance
2B×31%+2C×69%
✓
P1100%
2A(1)100%
2A(2)100%
2B31%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 180/60 | 120/27 | —/— | 51/37 | 116/131 | —/— | 240 |
| 2024 | 180/70 | 110/23 | —/— | 49/43 | 104/110 | —/— | 240 |
| 2023 | 180/60 | 120/24 | —/— | 52/45 | 111/113 | —/— | 240 |
| 2022 | 180/58 | 122/22 | —/— | 54/53 | 110/118 | —/— | 240 |
| 2021 | 200/54 | 146/0 | 146/31 | 78/57 | 100/104 | —/— | 240 |
| 2020 | 200/62 | 138/0 | 138/32 | 74/65 | 84/97 | —/— | 240 |
| 2019 | 200/66 | 135/0 | 135/24 | 76/40 | 114/119 | —/— | 240 |
| 2018 | —/— | —/— | —/— | 75/58 | 95/106 | —/— | 240 |
| 2017 | —/— | —/— | —/— | 73/54 | 93/100 | —/— | 240 |
| 2016 | —/— | —/— | —/— | 74/50 | 101/104 | —/— | 240 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.