CHIJ Primary (Toa Payoh)
628 Lorong 1 Toa Payoh, Singapore 319765
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
<1km
64%
overall chance
2B×34%+2C×66%
✓
P1100%
2A(1)100%
2A(2)63%
2B65%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
1-2km
11%
overall chance
2B×34%+2C×66%
✓
P1100%
2A(1)100%
2A(2)22%
2B5%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
>2km
9%
overall chance
2B×34%+2C×66%
✓
P196%
2A(1)100%
2A(2)18%
2B5%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 150/58 | 92/78 | —/— | 25/56 | 49/77 | —/— | 210 |
| 2024 | 150/64 | 86/88 | —/— | 20/42 | 41/83 | —/— | 210 |
| 2023 | 150/51 | 100/78 | —/— | 27/53 | 55/69 | —/— | 210 |
| 2022 | 150/55 | 95/74 | —/— | 27/40 | 54/68 | —/— | 210 |
| 2021 | 170/51 | 119/52 | 67/24 | 42/59 | 44/57 | —/— | 210 |
| 2020 | 170/64 | 106/54 | 52/23 | 35/63 | 35/49 | —/— | 210 |
| 2019 | 170/54 | 116/49 | 67/24 | 42/68 | 43/63 | —/— | 210 |
| 2018 | —/— | —/— | —/— | 47/69 | 49/64 | —/— | 210 |
| 2017 | —/— | —/— | —/— | 39/57 | 38/57 | —/— | 210 |
| 2016 | —/— | —/— | —/— | 46/64 | 53/66 | —/— | 210 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.