East Spring Primary School
31 Tampines Street 33, Singapore 529282
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
98%
overall chance
98%
2B 98%
2C 1-2km
88%
overall chance
98%
2B 83%
2C ↓>2km
88%
overall chance
98%
2B 83%
2C ↓Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 180/53 | 127/22 | —/— | 55/0 | 165/55 | —/— | 240 |
| 2024 | 160/53 | 107/6 | —/— | 54/1 | 160/62 | —/— | 220 |
| 2023 | 130/49 | 81/11 | —/— | 43/0 | 130/64 | —/— | 190 |
| 2022 | 130/66 | 64/11 | —/— | 38/0 | 113/58 | —/— | 190 |
| 2021 | 170/67 | 103/0 | 103/0 | 72/0 | 143/70 | —/— | 210 |
| 2020 | 140/54 | 86/0 | 86/9 | 59/1 | 116/67 | —/— | 180 |
| 2019 | 110/53 | 58/0 | 58/11 | 44/2 | 85/53 | —/— | 150 |
| 2018 | —/— | —/— | —/— | 53/2 | 103/69 | —/— | 180 |
| 2017 | —/— | —/— | —/— | 55/0 | 109/65 | —/— | 180 |
| 2016 | —/— | —/— | —/— | 58/1 | 115/66 | —/— | 180 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.