Edgefield Primary School
41 Punggol Field, Singapore 828839
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
<1km
100%
overall chance
2B×25%+2C×75%
✓
P1100%
2A(1)100%
2A(2)100%
2B100%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
1-2km
90%
overall chance
2B×25%+2C×75%
✓
P1100%
2A(1)100%
2A(2)100%
2B87%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
>2km
90%
overall chance
2B×25%+2C×75%
✓
P1100%
2A(1)100%
2A(2)100%
2B87%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 180/58 | 122/5 | —/— | 59/0 | 178/26 | —/— | 240 |
| 2024 | 180/69 | 111/9 | —/— | 54/0 | 162/31 | —/— | 240 |
| 2023 | 180/71 | 109/7 | —/— | 54/0 | 162/46 | —/— | 240 |
| 2022 | 180/87 | 93/15 | —/— | 46/0 | 139/85 | —/— | 240 |
| 2021 | 200/100 | 100/0 | 100/6 | 67/0 | 134/80 | —/— | 240 |
| 2020 | 200/95 | 105/0 | 105/12 | 67/0 | 134/79 | —/— | 240 |
| 2019 | 200/95 | 105/0 | 105/9 | 68/0 | 136/69 | —/— | 240 |
| 2018 | —/— | —/— | —/— | 86/0 | 174/72 | —/— | 280 |
| 2017 | —/— | —/— | —/— | 85/1 | 172/90 | —/— | 270 |
| 2016 | —/— | —/— | —/— | 66/1 | 131/110 | —/— | 240 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.