Elias Park Primary School
11 Pasir Ris Street 52, Singapore 518866
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
93%
overall chance
98%
2B 91%
2C 1-2km
56%
overall chance
98%
2B 38%
2C ↑>2km
56%
overall chance
98%
2B 38%
2C ↑Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 100/74 | 27/21 | —/— | 22/0 | 66/115 | —/— | 160 |
| 2024 | 100/77 | 23/28 | —/— | 20/3 | 60/88 | —/— | 160 |
| 2023 | 100/77 | 23/22 | —/— | 20/0 | 61/101 | —/— | 160 |
| 2022 | 120/80 | 40/10 | —/— | 30/2 | 89/132 | —/— | 180 |
| 2021 | 150/81 | 69/0 | 69/21 | 44/0 | 89/108 | —/— | 190 |
| 2020 | 140/85 | 55/0 | 55/12 | 42/0 | 84/98 | —/— | 180 |
| 2019 | 140/63 | 77/0 | 77/13 | 53/1 | 105/116 | —/— | 180 |
| 2018 | —/— | —/— | —/— | 46/0 | 93/112 | —/— | 180 |
| 2017 | —/— | —/— | —/— | 57/0 | 114/119 | —/— | 180 |
| 2016 | —/— | —/— | —/— | 56/0 | 111/93 | —/— | 180 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.