Holy Innocents Primary School
5 Lorong Low Koon, Singapore 536451
Government-AidedHoly Innocents High SchoolMT: Chinese
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
73%
overall chance
81%
2B 70%
2C 1-2km
20%
overall chance
28%
2B 16%
2C >2km
20%
overall chance
28%
2B 16%
2C Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 210/103 | 107/102 | —/— | 22/44 | 45/110 | —/— | 270 |
| 2024 | 210/108 | 102/114 | —/— | 20/57 | 40/96 | —/— | 270 |
| 2023 | 210/107 | 103/115 | —/— | 20/53 | 40/115 | —/— | 270 |
| 2022 | 210/122 | 88/103 | —/— | 21/50 | 42/101 | —/— | 270 |
| 2021 | 230/129 | 101/46 | 55/66 | 21/47 | 21/65 | —/— | 270 |
| 2020 | 230/95 | 135/36 | 99/57 | 41/58 | 43/81 | —/— | 270 |
| 2019 | 230/91 | 139/27 | 112/63 | 46/60 | 47/72 | —/— | 270 |
| 2018 | —/— | —/— | —/— | 28/43 | 29/64 | —/— | 270 |
| 2017 | —/— | —/— | —/— | 48/54 | 52/64 | —/— | 270 |
| 2016 | —/— | —/— | —/— | 58/36 | 91/82 | —/— | 270 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.