Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
75%
overall chance
81%
2B 73%
2C ↓1-2km
20%
overall chance
61%
2B ↓3%
2C >2km
37%
overall chance
56%
2B ↓29%
2C ↓Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 270/139 | 131/121 | —/— | 23/46 | 49/125 | —/— | 330 |
| 2024 | 270/129 | 141/88 | —/— | 38/38 | 76/96 | —/— | 330 |
| 2023 | 270/141 | 129/99 | —/— | 30/42 | 63/82 | —/— | 330 |
| 2022 | 270/132 | 138/88 | —/— | 37/33 | 79/114 | —/— | 330 |
| 2021 | 290/130 | 160/55 | 105/50 | 48/52 | 50/71 | —/— | 330 |
| 2020 | 290/131 | 159/49 | 110/40 | 55/53 | 60/105 | —/— | 330 |
| 2019 | 290/130 | 160/52 | 108/62 | 44/31 | 60/64 | —/— | 330 |
| 2018 | —/— | —/— | —/— | 31/47 | 31/44 | —/— | 330 |
| 2017 | —/— | —/— | —/— | 51/34 | 70/79 | —/— | 330 |
| 2016 | —/— | —/— | —/— | 65/37 | 96/106 | —/— | 330 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.