Mee Toh School
21 Punggol Field, Singapore 828814
Government-AidedMT: Chinese
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
71%
overall chance
98%
2B 60%
2C ↓1-2km
33%
overall chance
96%
2B 6%
2C >2km
33%
overall chance
96%
2B 6%
2C Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 240/116 | 124/28 | —/— | 52/37 | 119/153 | —/— | 300 |
| 2024 | 240/115 | 125/19 | —/— | 56/38 | 130/152 | —/— | 300 |
| 2023 | 240/108 | 132/28 | —/— | 55/49 | 116/145 | —/— | 300 |
| 2022 | 240/117 | 123/34 | —/— | 50/50 | 101/150 | —/— | 300 |
| 2021 | 280/141 | 139/7 | 133/30 | 72/64 | 80/152 | —/— | 320 |
| 2020 | 280/151 | 129/7 | 122/22 | 70/50 | 90/160 | —/— | 320 |
| 2019 | 280/109 | 171/5 | 166/21 | 93/54 | 133/199 | —/— | 320 |
| 2018 | —/— | —/— | —/— | 83/66 | 102/206 | —/— | 360 |
| 2017 | —/— | —/— | —/— | 81/45 | 119/170 | —/— | 300 |
| 2016 | —/— | —/— | —/— | 77/44 | 113/149 | —/— | 300 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.