Meridian Primary School
20 Pasir Ris Street 71, Singapore 518798
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
98%
overall chance
98%
2B 98%
2C 1-2km
98%
overall chance
98%
2B 98%
2C >2km
98%
overall chance
98%
2B 98%
2C Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 160/47 | 113/29 | —/— | 48/0 | 146/29 | —/— | 220 |
| 2024 | 180/33 | 147/28 | —/— | 60/0 | 179/17 | —/— | 240 |
| 2023 | 150/29 | 121/26 | —/— | 52/0 | 157/22 | —/— | 210 |
| 2022 | 130/59 | 71/25 | —/— | 35/0 | 108/22 | —/— | 190 |
| 2021 | 150/35 | 115/0 | 115/4 | 76/0 | 153/24 | —/— | 190 |
| 2020 | 170/27 | 143/0 | 143/5 | 89/0 | 178/31 | —/— | 210 |
| 2019 | 110/25 | 85/0 | 86/2 | 62/0 | 124/22 | —/— | 150 |
| 2018 | —/— | —/— | —/— | 67/0 | 134/33 | —/— | 180 |
| 2017 | —/— | —/— | —/— | 69/0 | 138/30 | —/— | 180 |
| 2016 | —/— | —/— | —/— | 34/0 | 68/36 | —/— | 120 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.