North View Primary School
30 Yishun Street 22, Singapore 768790
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
<1km
81%
overall chance
2B×25%+2C×75%
✓
P199%
2A(1)100%
2A(2)100%
2B74%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
1-2km
72%
overall chance
2B×25%+2C×75%
✓
P190%
2A(1)100%
2A(2)100%
2B62%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
>2km
72%
overall chance
2B×25%+2C×75%
✓
P190%
2A(1)100%
2A(2)100%
2B62%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 180/109 | 71/74 | —/— | 20/1 | 60/109 | —/— | 240 |
| 2024 | 180/105 | 75/81 | —/— | 20/0 | 61/109 | —/— | 240 |
| 2023 | 180/93 | 87/68 | —/— | 26/0 | 80/95 | —/— | 240 |
| 2022 | 180/81 | 99/15 | —/— | 48/0 | 144/119 | —/— | 240 |
| 2021 | 200/78 | 122/1 | 121/15 | 73/0 | 147/104 | —/— | 240 |
| 2020 | 180/87 | 93/0 | 93/15 | 59/1 | 117/102 | —/— | 220 |
| 2019 | 140/80 | 60/0 | 60/13 | 44/1 | 87/90 | —/— | 180 |
| 2018 | —/— | —/— | —/— | 42/1 | 82/101 | —/— | 180 |
| 2017 | —/— | —/— | —/— | 54/2 | 107/89 | —/— | 180 |
| 2016 | —/— | —/— | —/— | 52/0 | 103/106 | —/— | 180 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.