Pasir Ris Primary School
5 Pasir Ris Street 11, Singapore 519069
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
<1km
60%
overall chance
2B×33%+2C×67%
✓
P198%
2A(1)100%
2A(2)92%
2B45%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
1-2km
34%
overall chance
2B×33%+2C×67%
✓
P198%
2A(1)100%
2A(2)92%
2B6%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
>2km
34%
overall chance
2B×33%+2C×67%
✓
P188%
2A(1)100%
2A(2)92%
2B6%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 120/78 | 42/47 | —/— | 20/19 | 41/59 | —/— | 180 |
| 2024 | 120/87 | 33/39 | —/— | 20/21 | 41/74 | —/— | 180 |
| 2023 | 120/81 | 39/32 | —/— | 23/23 | 47/76 | —/— | 180 |
| 2022 | 120/83 | 37/33 | —/— | 21/22 | 43/80 | —/— | 180 |
| 2021 | 140/82 | 59/1 | 58/44 | 28/22 | 33/54 | —/— | 180 |
| 2020 | 140/93 | 47/0 | 47/31 | 29/24 | 33/81 | —/— | 180 |
| 2019 | 140/87 | 53/0 | 53/26 | 34/22 | 45/58 | —/— | 180 |
| 2018 | —/— | —/— | —/— | 34/27 | 42/70 | —/— | 180 |
| 2017 | —/— | —/— | —/— | 49/28 | 69/90 | —/— | 180 |
| 2016 | —/— | —/— | —/— | 46/23 | 70/89 | —/— | 180 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.