Pioneer Primary School
23 Jurong West Street 81, Singapore 649075
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
98%
overall chance
98%
2B 98%
2C 1-2km
98%
overall chance
98%
2B 98%
2C >2km
98%
overall chance
98%
2B 98%
2C Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 290/0 | 290/12 | —/— | 113/6 | 332/194 | —/— | 350 |
| 2020 | 110/53 | 57/0 | 57/6 | 46/0 | 93/20 | —/— | 150 |
| 2019 | 140/40 | 100/0 | 101/10 | 66/0 | 131/19 | —/— | 180 |
| 2018 | —/— | —/— | —/— | 57/0 | 115/51 | —/— | 180 |
| 2017 | —/— | —/— | —/— | 36/0 | 73/62 | —/— | 150 |
| 2016 | —/— | —/— | —/— | 72/0 | 145/27 | —/— | 210 |
| 2015 | —/— | —/— | —/— | 79/0 | 157/39 | —/— | 240 |
| 2014 | —/— | —/— | —/— | 74/0 | 147/87 | —/— | 240 |
| 2013 | —/— | —/— | —/— | 76/0 | 152/84 | —/— | 240 |
| 2012 | —/— | —/— | —/— | 72/0 | 144/74 | —/— | 240 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.