Punggol Primary School
61 Hougang Avenue 8, Singapore 538787
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
<1km
80%
overall chance
2B×25%+2C×75%
✓
P195%
2A(1)100%
2A(2)100%
2B73%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
1-2km
68%
overall chance
2B×25%+2C×75%
✓
P195%
2A(1)100%
2A(2)100%
2B57%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
>2km
68%
overall chance
2B×25%+2C×75%
✓
P195%
2A(1)100%
2A(2)100%
2B57%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 130/70 | 60/61 | —/— | 20/3 | 59/75 | —/— | 190 |
| 2024 | 130/79 | 51/20 | —/— | 30/1 | 91/110 | —/— | 190 |
| 2023 | 130/89 | 41/17 | —/— | 28/0 | 86/106 | —/— | 190 |
| 2022 | 130/84 | 46/22 | —/— | 28/6 | 78/129 | —/— | 190 |
| 2021 | 150/91 | 59/0 | 59/20 | 40/10 | 70/104 | —/— | 190 |
| 2020 | 160/68 | 92/0 | 92/15 | 59/12 | 106/124 | —/— | 200 |
| 2019 | 170/74 | 96/0 | 96/9 | 64/3 | 125/141 | —/— | 210 |
| 2018 | —/— | —/— | —/— | 58/6 | 110/149 | —/— | 210 |
| 2017 | —/— | —/— | —/— | 57/1 | 114/121 | —/— | 210 |
| 2016 | —/— | —/— | —/— | 68/3 | 133/106 | —/— | 210 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.