Punggol View Primary School
9 Punggol Place, Singapore 828845
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
98%
overall chance
98%
2B 98%
2C 1-2km
75%
overall chance
98%
2B 65%
2C ↓>2km
75%
overall chance
98%
2B 65%
2C ↓Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 180/94 | 88/71 | —/— | 26/0 | 77/56 | —/— | 240 |
| 2024 | 180/83 | 97/49 | —/— | 36/0 | 112/48 | —/— | 240 |
| 2023 | 180/98 | 82/51 | —/— | 30/1 | 92/51 | —/— | 240 |
| 2022 | 190/125 | 65/82 | —/— | 20/0 | 61/74 | —/— | 250 |
| 2021 | 240/112 | 128/1 | 127/91 | 39/1 | 76/66 | —/— | 280 |
| 2020 | 200/124 | 76/0 | 76/73 | 22/0 | 44/58 | —/— | 240 |
| 2019 | 240/112 | 129/0 | 129/50 | 60/2 | 121/105 | —/— | 280 |
| 2018 | —/— | —/— | —/— | 79/3 | 157/157 | —/— | 320 |
| 2017 | —/— | —/— | —/— | 74/1 | 146/154 | —/— | 270 |
| 2016 | —/— | —/— | —/— | 71/3 | 139/165 | —/— | 240 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.