Shuqun Primary School
450 Jurong East Street 21, Singapore 609604
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
83%
overall chance
98%
2B 77%
2C ↓1-2km
32%
overall chance
98%
2B 4%
2C >2km
32%
overall chance
98%
2B 4%
2C Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 140/83 | 57/111 | —/— | 20/20 | 41/79 | —/— | 200 |
| 2024 | 140/92 | 49/115 | —/— | 20/19 | 42/84 | —/— | 200 |
| 2023 | 140/78 | 62/49 | —/— | 25/15 | 60/97 | —/— | 200 |
| 2022 | 140/68 | 72/42 | —/— | 30/11 | 79/106 | —/— | 200 |
| 2021 | 160/83 | 77/6 | 71/47 | 32/9 | 55/97 | —/— | 200 |
| 2020 | 160/108 | 52/6 | 46/42 | 22/13 | 31/86 | —/— | 200 |
| 2019 | 160/98 | 62/4 | 58/40 | 29/18 | 41/77 | —/— | 200 |
| 2018 | —/— | —/— | —/— | 52/14 | 91/108 | —/— | 240 |
| 2017 | —/— | —/— | —/— | 55/16 | 93/113 | —/— | 240 |
| 2016 | —/— | —/— | —/— | 63/20 | 107/122 | —/— | 240 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.