St. Margarets School (Primary)
99 Wilkie Road, Singapore 228089
Government-AidedSt. Margarets SecondaryMT: Chinese
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
<1km
99%
overall chance
2B×27%+2C×73%
✓
P1100%
2A(1)100%
2A(2)100%
2B98%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
1-2km
61%
overall chance
2B×27%+2C×73%
✓
P1100%
2A(1)100%
2A(2)100%
2B47%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
>2km
56%
overall chance
2B×27%+2C×73%
✓
P1100%
2A(1)100%
2A(2)100%
2B40%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 132/41 | 91/24 | —/— | 42/15 | 113/125 | —/— | 192 |
| 2024 | 132/37 | 95/32 | —/— | 41/14 | 111/119 | —/— | 192 |
| 2023 | 132/26 | 106/28 | —/— | 46/17 | 122/78 | —/— | 192 |
| 2022 | 132/46 | 86/26 | —/— | 40/19 | 101/122 | —/— | 192 |
| 2021 | 152/53 | 100/19 | 81/15 | 54/16 | 91/110 | —/— | 192 |
| 2020 | 152/44 | 108/7 | 101/17 | 63/28 | 97/98 | —/— | 192 |
| 2019 | 152/37 | 115/9 | 106/17 | 65/22 | 108/82 | —/— | 192 |
| 2018 | —/— | —/— | —/— | 61/34 | 90/99 | —/— | 200 |
| 2017 | —/— | —/— | —/— | 64/32 | 99/111 | —/— | 210 |
| 2016 | —/— | —/— | —/— | 67/34 | 105/81 | —/— | 210 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.