Tanjong Katong Primary School
10 Tanjong Katong Road, Singapore 437052
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
≤2kmPhase 2C: one shared ballot
overall chance
2B×26%+2C×74%
P1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Two-Track 2C: <1km and 1–2km share one ballot, so the 2C figure is the same for both. P1/2A/2B are unaffected and still rank by distance — the numbers above are the within-1km reading.
>2km
overall chance
2B×26%+2C×74%
P1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
These results were recorded under the pre-2027 framework. From the 2027 exercise Phase 2C at this school is a single ≤2km ballot, so the <1km / 1-2km split no longer applies to new Phase 2C results.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2026 | 140/67 | 73/78 | —/— | 20/9 | 56/94 | 0/— | 200 |
| 2025 | 140/81 | 59/104 | —/— | 20/9 | 53/83 | 0/0 | 200 |
| 2024 | 140/84 | 56/31 | —/— | 28/16 | 73/104 | 0/0 | 200 |
| 2023 | 140/71 | 69/33 | —/— | 32/13 | 87/108 | 0/— | 200 |
| 2022 | 140/85 | 55/27 | —/— | 30/14 | 75/98 | 0/0 | 200 |
| 2021 | 160/78 | 82/0 | 82/35 | 44/12 | 78/94 | 0/0 | 200 |
| 2020 | 160/80 | 80/1 | 80/29 | 46/3 | 89/114 | 0/0 | 200 |
| 2019 | 160/72 | 88/0 | 88/30 | 49/4 | 95/107 | 0/0 | 200 |
| 2018 | —/— | —/— | —/— | 74/4 | 148/91 | 57/65 | 240 |
| 2017 | —/— | —/— | —/— | 72/0 | 147/97 | 52/23 | 240 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.
What If?
Change any variable to see how your odds shift at Tanjong Katong Primary School.