Telok Kurau Primary School
50 Bedok Reservoir Road, Singapore 479238
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
98%
overall chance
98%
2B 98%
2C 1-2km
88%
overall chance
98%
2B 83%
2C ↓>2km
88%
overall chance
98%
2B 83%
2C ↓Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 180/61 | 119/29 | —/— | 50/0 | 150/63 | —/— | 240 |
| 2024 | 180/85 | 95/28 | —/— | 42/1 | 128/71 | —/— | 240 |
| 2023 | 180/71 | 109/33 | —/— | 46/0 | 138/56 | —/— | 240 |
| 2022 | 130/79 | 51/28 | —/— | 28/2 | 83/72 | —/— | 190 |
| 2021 | 180/99 | 81/2 | 79/23 | 48/1 | 95/63 | —/— | 220 |
| 2020 | 200/63 | 137/0 | 137/7 | 85/1 | 170/50 | —/— | 240 |
| 2019 | 170/66 | 104/0 | 105/13 | 67/0 | 134/63 | —/— | 210 |
| 2018 | —/— | —/— | —/— | 83/0 | 165/78 | —/— | 240 |
| 2017 | —/— | —/— | —/— | 47/0 | 94/66 | —/— | 180 |
| 2016 | —/— | —/— | —/— | 50/1 | 99/84 | —/— | 180 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.