Unity Primary School
21 Choa Chu Kang Crescent, Singapore 688268
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
<1km
100%
overall chance
2B×25%+2C×75%
✓
P1100%
2A(1)100%
2A(2)100%
2B100%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
1-2km
87%
overall chance
2B×25%+2C×75%
✓
P1100%
2A(1)100%
2A(2)100%
2B83%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
>2km
87%
overall chance
2B×25%+2C×75%
✓
P1100%
2A(1)100%
2A(2)100%
2B83%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 150/55 | 95/12 | —/— | 48/0 | 143/54 | —/— | 210 |
| 2024 | 150/54 | 96/10 | —/— | 49/0 | 146/66 | —/— | 210 |
| 2023 | 90/52 | 38/10 | —/— | 29/0 | 88/44 | —/— | 150 |
| 2022 | 150/76 | 74/10 | —/— | 41/0 | 124/52 | —/— | 210 |
| 2021 | 200/77 | 123/0 | 123/10 | 77/0 | 155/61 | —/— | 240 |
| 2020 | 200/74 | 126/0 | 126/9 | 79/0 | 158/83 | —/— | 240 |
| 2019 | 170/89 | 81/0 | 81/13 | 54/0 | 108/61 | —/— | 210 |
| 2018 | —/— | —/— | —/— | 54/0 | 107/84 | —/— | 210 |
| 2017 | —/— | —/— | —/— | 53/0 | 106/95 | —/— | 210 |
| 2016 | —/— | —/— | —/— | 58/3 | 113/89 | —/— | 210 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.