Waterway Primary School
70 Punggol Drive, Singapore 828833
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
94%
overall chance
98%
2B 92%
2C 1-2km
69%
overall chance
98%
2B 56%
2C ↑>2km
69%
overall chance
98%
2B 56%
2C ↑Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 150/112 | 38/74 | —/— | 20/0 | 60/102 | —/— | 210 |
| 2024 | 180/103 | 77/47 | —/— | 30/0 | 91/92 | —/— | 240 |
| 2023 | 220/100 | 120/61 | —/— | 40/1 | 120/77 | —/— | 280 |
| 2022 | 220/120 | 100/77 | —/— | 28/1 | 83/107 | —/— | 280 |
| 2021 | 240/149 | 91/0 | 91/82 | 25/1 | 48/105 | —/— | 280 |
| 2020 | 240/125 | 115/1 | 114/62 | 46/0 | 92/128 | —/— | 280 |
| 2019 | 240/88 | 152/0 | 152/28 | 83/0 | 165/140 | —/— | 280 |
| 2018 | —/— | —/— | —/— | 124/5 | 243/196 | —/— | 320 |
| 2017 | —/— | —/— | —/— | 138/0 | 275/187 | —/— | 300 |
| 2016 | —/— | —/— | —/— | 115/0 | 230/100 | —/— | 240 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.