West Spring Primary School
60 Bukit Panjang Ring Road, Singapore 679946
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
98%
overall chance
98%
2B 98%
2C 1-2km
66%
overall chance
98%
2B 52%
2C ↑>2km
69%
overall chance
98%
2B 57%
2C ↑Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 150/89 | 62/60 | —/— | 21/1 | 63/40 | —/— | 210 |
| 2024 | 150/98 | 52/59 | —/— | 20/0 | 60/73 | —/— | 210 |
| 2023 | 180/94 | 87/69 | —/— | 26/2 | 79/85 | —/— | 240 |
| 2022 | 180/123 | 57/72 | —/— | 20/0 | 62/106 | —/— | 240 |
| 2021 | 200/108 | 92/0 | 92/83 | 25/8 | 41/103 | —/— | 240 |
| 2020 | 200/115 | 85/0 | 85/62 | 32/19 | 45/126 | —/— | 240 |
| 2019 | 170/107 | 63/0 | 63/57 | 23/18 | 31/105 | —/— | 210 |
| 2018 | —/— | —/— | —/— | 50/14 | 89/116 | —/— | 240 |
| 2017 | —/— | —/— | —/— | 68/3 | 132/169 | —/— | 240 |
| 2016 | —/— | —/— | —/— | 87/5 | 170/180 | —/— | 240 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.