Anglo-Chinese School (Junior) — Elite Strategist
ACS Junior shares the same pathways and affiliation as ACS Primary. See ACS(P) strategy above. Both schools feed into the ACS secondary family.
See Your Chances at Anglo-Chinese School (Junior)
Estimate your admission probability with real MOE balloting data.
View Admission Chances →
Phase 2C: Two-Track Scheme
From the 2027 exercise this school splits its Phase 2C places evenly across a ≤2km track and a >2km track. Living within 1km no longer outranks 1–2km — the ≤2km track ballots as one group.
Phase 2C reserves 60 places: 30 for the ≤2km track and 30 beyond 2km.
Phase-by-Phase Strategy
Phase 2B — Step-by-Step Guide
Anglo-Chinese School (Junior) is a Methodist school. Methodist Church endorsement is the primary Phase 2B path. Active church members may receive endorsement for Phase 2B.
Methodist Church Endorsement (Recommended)Medium competition
- Be an active member of a Methodist church for at least 2 years
- Participate regularly in church services and activities
- Request church endorsement for Phase 2B through your pastor
Timeline: Church membership: 2+ years. Endorsement: Early in registration year
School Parent VolunteerHigh competition
- Contact school 2 years before registration
- Complete minimum 40 volunteer hours
Timeline: Start: K1 year. Complete by: Apr of P1 year
Key Dates
- • Church endorsement: Contact pastor early in registration year
- • PV application: January 2 years before
Housing Strategy
Why 1–2km works here: Phase 2C runs one ≤2km ballot, so 1–2km is as good as living next door.
From the 2027 P1 exercise this school runs the Two-Track Scheme in Phase 2C: the Phase 2C places are split into a ≤2km track and a >2km track, and there is no home-school distance priority inside the ≤2km track. In District 9/10 that removes the premium on the very closest addresses for 2C — a rental 1-2km away now carries the same Phase 2C odds as one across the road. Phase 2B is unchanged and still ranks by distance.
Nearby Areas
Newton / Cairnhill
Condos — Premium District 9 — closest to ACS(J)
River Valley / Oxley
Condos — Luxury condos within 1km
Rental Strategy
District 9/10 condos: $6,750–$16,200/month for 3BR.
Purchase Guide
Condos from $2.6M+. Premium district pricing.
Action Checklist
- ✓Verify distance on OneMap before committing
- ✓Update NRIC address at least 1 month before Phase 2C
- ✓Check rental/purchase timeline against P1 registration dates
Homes within 1km
Condos (156)
Cavenagh House — · — · — units · 0.2km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Townhouse Apartments — · — · — units · 0.2km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Casa Cairnhill — · — · — units · 0.2km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Vida — · — · — units · 0.2km | 2BR Rent: 6.64 psf/mo3BR Rent: 6.64 psf/mo 2BR Buy: 1.08M3BR Buy: 1.98M |
Cavenagh Court — · — · — units · 0.3km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Alba — · — · — units · 0.3km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Orchard Scotts 2002 · Freehold · 202 units · 0.3km | 2BR Rent: 4.83 psf/mo3BR Rent: 4.83 psf/mo 2BR Buy: —3BR Buy: 2.09M |
Cavenagh Fortuna — · — · — units · 0.3km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Cairnhill Residences 2015 · 99-year · — units · 0.3km | 2BR Rent: 5.76 psf/mo3BR Rent: 5.76 psf/mo 2BR Buy: —3BR Buy: 3.12M |
2009 · Freehold · 121 units · 0.3km | 2BR Rent: 5.77 psf/mo3BR Rent: 5.77 psf/mo 2BR Buy: —3BR Buy: — |
Cairnhill Astoria — · — · — units · 0.3km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
The Peak @ Cairnhill I 2009 · 99-year · 121 units · 0.3km | 2BR Rent: —3BR Rent: — 2BR Buy: 1.26M3BR Buy: — |
POSBank — · — · — units · 0.3km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
16 Cairnhill 2012 · Freehold · 48 units · 0.3km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Hilltops — · — · — units · 0.3km | 2BR Rent: 7.18 psf/mo3BR Rent: 7.18 psf/mo 2BR Buy: —3BR Buy: — |
The Cairnhill 2009 · Freehold · 121 units · 0.4km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
The Peak @ Cairnhill II 2009 · 99-year · 121 units · 0.4km | 2BR Rent: 5.19 psf/mo3BR Rent: 5.19 psf/mo 2BR Buy: —3BR Buy: — |
The Promont — · — · — units · 0.4km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Cityvista Residences 2015 · 99-year · — units · 0.4km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
2016 · Freehold · 231 units · 0.4km | 2BR Rent: 6.50 psf/mo3BR Rent: 6.50 psf/mo 2BR Buy: 1.23M3BR Buy: 1.83M |
Newton Edge — · 99-year · — units · 0.4km | 2BR Rent: 5.37 psf/mo3BR Rent: 5.37 psf/mo 2BR Buy: 1.28M3BR Buy: — |
The Light At Cairnhill 2009 · Freehold · 121 units · 0.4km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
The Edge on Cairnhill 2009 · 99-year · 121 units · 0.4km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Residences at Emerald Hill 2015 · 99-year · 548 units · 0.5km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Emerald apartments — · — · — units · 0.5km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Gloucester Mansions — · — · — units · 0.5km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
2016 · 99-year · 268 units · 0.5km | 2BR Rent: 8.42 psf/mo3BR Rent: 8.42 psf/mo 2BR Buy: 1.7M3BR Buy: 2.63M |
Suites @ Cairnhill — · — · — units · 0.5km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Top Ten — · — · — units · 0.5km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
111 Emerald Hill 2011 · Freehold · 42 units · 0.5km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
National Environment Authority (NEA) — · — · — units · 0.5km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Cairnhill Crest — · 99-year · — units · 0.5km | 2BR Rent: 5.19 psf/mo3BR Rent: 5.19 psf/mo 2BR Buy: —3BR Buy: 1.73M |
Parc Centennial — · — · — units · 0.5km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
The Ritz-Carlton Residences 2015 · 99-year · 629 units · 0.5km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Miro 2008 · Freehold · 80 units · 0.5km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Rochelle at Newton 2010 · Freehold · 79 units · 0.5km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: 1.99M |
Elizabeth Heights — · — · — units · 0.5km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Newton One 2008 · Freehold · 92 units · 0.5km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Newton 18 — · — · — units · 0.5km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: 2.1M |
Goldbell Tower — · — · — units · 0.6km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
WaterScape — · — · — units · 0.6km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Trendale Tower — · — · — units · 0.6km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Scotts Highpark 1996 · Freehold · 120 units · 0.6km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Tan Chin Tuan Mansion — · — · — units · 0.6km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Reignwood Hamilton Scotts — · — · — units · 0.6km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Oakwood Studios Singapore — · — · — units · 0.6km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Trilight 2013 · Freehold · 205 units · 0.6km | 2BR Rent: 5.50 psf/mo3BR Rent: 5.50 psf/mo 2BR Buy: —3BR Buy: 2.77M |
High Point — · — · — units · 0.6km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Rhapsody on Mount Elizabeth — · — · — units · 0.6km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
The Laurels 2012 · Freehold · 229 units · 0.6km | 2BR Rent: 7.08 psf/mo3BR Rent: 7.08 psf/mo 2BR Buy: 1.55M3BR Buy: 2.55M |
Newton 21 2007 · Freehold · 56 units · 0.6km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: 2.64M |
The Spinnaker — · — · — units · 0.6km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Scotts 28 — · — · — units · 0.6km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Pullman Residences 2025 · Freehold · 340 units · 0.6km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Elizabeth Towers — · — · — units · 0.6km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Villa 1986 · Freehold · 226 units · 0.6km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Haniffa — · — · — units · 0.6km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Amaryllis Ville — · — · — units · 0.6km | 2BR Rent: 5.32 psf/mo3BR Rent: 5.32 psf/mo 2BR Buy: —3BR Buy: 2.01M |
Sri Temasek — · — · — units · 0.6km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Park Infinia At Wee Nam — · Freehold · — units · 0.6km | 2BR Rent: 5.75 psf/mo3BR Rent: 5.75 psf/mo 2BR Buy: 1.23M3BR Buy: 2.48M |
Urban Suites — · — · — units · 0.7km | 2BR Rent: 6.38 psf/mo3BR Rent: 6.38 psf/mo 2BR Buy: —3BR Buy: — |
Newton Imperial 2011 · Freehold · 36 units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Iridium — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
15 Newton Road — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
The Lincoln Residences 2015 · 99-year · 629 units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Liberte — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Sarkies Gardens — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Sarkies Mansions — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Alliance Française De Singapour — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
L'VIV 2012 · Freehold · 105 units · 0.7km | 2BR Rent: 6.09 psf/mo3BR Rent: 6.09 psf/mo 2BR Buy: 1.48M3BR Buy: 2.25M |
Richmond Park — · Freehold · — units · 0.7km | 2BR Rent: 5.16 psf/mo3BR Rent: 5.16 psf/mo 2BR Buy: —3BR Buy: — |
Beulah House — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Ten @ Suffolk — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
The MKZ 2023 · 99-year · 522 units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Parklane Suites — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
The Lincoln Modern — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Military Guard Room — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
26 Newton 2019 · Freehold · 26 units · 0.7km | 2BR Rent: 6.52 psf/mo3BR Rent: 6.52 psf/mo 2BR Buy: 1.38M3BR Buy: — |
MacKenzie 138 — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
51 Cuppage Road — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Residences @ Evelyn 2015 · 99-year · — units · 0.7km | 2BR Rent: 4.89 psf/mo3BR Rent: 4.89 psf/mo 2BR Buy: —3BR Buy: 2.72M |
Lucida — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
COMO Metropolitan Singapore — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Habyt Portofino — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Surrey Court 1995 · Freehold · 40 units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Rising Suites — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
The Hermitage — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Sarkies Green — · Freehold · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Suites @ Surrey — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
8 Hullet — · — · — units · 0.7km | 2BR Rent: 8.08 psf/mo3BR Rent: 8.08 psf/mo 2BR Buy: —3BR Buy: — |
Hullet Rise — · — · — units · 0.7km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Kartar Apartments — · — · — units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
10 Evelyn 2010 · Freehold · 32 units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: 1.37M3BR Buy: — |
21 Surrey 2009 · Freehold · 20 units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Visin Apartment — · — · — units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
The Sentinel — · — · — units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
MetroResidences Newton — · — · — units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Rosevale — · — · — units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Paragon Medical — · — · — units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Casa Melwani — · — · — units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Suites @ Newton 2012 · Freehold · 62 units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: 1.32M3BR Buy: — |
Viva 2010 · Freehold · 235 units · 0.8km | 2BR Rent: 5.85 psf/mo3BR Rent: 5.85 psf/mo 2BR Buy: —3BR Buy: — |
Kim Mui Hoey Kuan — · — · — units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Good Sheperd’s Loft — · — · — units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Mackenzie 88 — · — · — units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Evelyn Mansions — · — · — units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: 1.86M |
Morimasa Gardens 1990 · Freehold · 36 units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Pasadena 1998 · Freehold · 100 units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
D' Evelyn — · — · — units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Cambridge Village — · — · — units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
King's Court — · — · — units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
The Heeren — · — · — units · 0.8km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Paragon — · — · — units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Parc Mackenzie — · — · — units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Goodwood Residence 2015 · — · — units · 0.9km | 2BR Rent: 6.38 psf/mo3BR Rent: 6.38 psf/mo 2BR Buy: —3BR Buy: — |
Pullman Singapore Orchard — · — · — units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Three Buckley 2013 · Freehold · 66 units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Newton Gems — · — · — units · 0.9km | 2BR Rent: 4.59 psf/mo3BR Rent: 4.59 psf/mo 2BR Buy: —3BR Buy: — |
Buckley Residence 2015 · Freehold · 64 units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Design Orchard — · — · — units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Nutmeg Court — · — · — units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Midpoint Orchard — · — · — units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Lincoln Suites — · — · — units · 0.9km | 2BR Rent: 6.32 psf/mo3BR Rent: 6.32 psf/mo 2BR Buy: —3BR Buy: 2.58M |
Orchard Gateway @ Emerald — · — · — units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
6 Derbyshire 2015 · Freehold · 48 units · 0.9km | 2BR Rent: 6.35 psf/mo3BR Rent: 6.35 psf/mo 2BR Buy: 1.25M3BR Buy: 2.24M |
Mera Springs — · — · — units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Derbyshire Heights — · — · — units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Sri Guru Singh Sabha — · — · — units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
The Twins — · — · — units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
32 Gilstead — · — · — units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Balmoral Heights — · — · — units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: 2.83M |
Balmoral Residences 2015 · 99-year · — units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
35 Gilstead — · — · — units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: 2.66M |
Lion Towers 1976 · Freehold · 84 units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Newton Mansions — · — · — units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Chancery Court — · — · — units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
The Urbanite 2015 · Freehold · 46 units · 0.9km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Scotts Square — · — · — units · 1.0km | 2BR Rent: 8.15 psf/mo3BR Rent: 8.15 psf/mo 2BR Buy: 1.8M3BR Buy: 3.13M |
Wilkie Court — · — · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Newton Suites 2012 · Freehold · 62 units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: 1.82M3BR Buy: — |
Sophia Regency — · — · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
The Gilstead — · — · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
313@Somerset — · — · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Buckley 18 — · — · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Orchard Gateway — · — · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Wilkie Studio — · — · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Goodwood Gardens 1986 · Freehold · 32 units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Hilton Singapore Orchard — · — · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Peppermint Grove — · Freehold · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Gilstead Court — · — · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Suites @ Sophia — · — · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Adria 12 — · — · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Hertford Collection 2014 · Freehold · 36 units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Pan Pacific Serviced Suites — · — · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Strata — · — · — units · 1.0km | 2BR Rent: 4.50 psf/mo3BR Rent: 4.50 psf/mo 2BR Buy: —3BR Buy: 1.93M |
Gilstead 38 2015 · Freehold · 38 units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
HDB (25)
Townhouse Apartments — · 99-year · 3/4/5-room · 0.19km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Block (Cairnhill Circle) — · 99-year · 3/4/5-room · 0.31km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Block (Cairnhill Rise) — · 99-year · 3/4/5-room · 0.36km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Block (Hooper Road) — · 99-year · 3/4/5-room · 0.45km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Gloucester Mansions — · 99-year · 3/4/5-room · 0.49km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Newton 18 — · 99-year · 3/4/5-room · 0.55km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Block (Scotts Road) — · 99-year · 3/4/5-room · 0.58km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Reignwood Hamilton Scotts — · 99-year · 3/4/5-room · 0.59km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
The Spinnaker — · 99-year · 3/4/5-room · 0.63km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Block (Lincoln Road) — · 99-year · 3/4/5-room · 0.67km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Block (Suffolk Road) — · 99-year · 3/4/5-room · 0.67km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Ten @ Suffolk — · 99-year · 3/4/5-room · 0.70km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
The Lincoln Modern — · 99-year · 3/4/5-room · 0.70km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Lucida — · 99-year · 3/4/5-room · 0.73km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Block (Surrey Road) — · 99-year · 3/4/5-room · 0.74km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Suites @ Surrey — · 99-year · 3/4/5-room · 0.74km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Block (Evelyn Road) — · 99-year · 3/4/5-room · 0.77km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Block (Goodwood Hill) — · 99-year · 3/4/5-room · 0.78km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Visin Apartment — · 99-year · 3/4/5-room · 0.78km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
The Sentinel — · 99-year · 3/4/5-room · 0.78km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
MetroResidences Newton — · 99-year · 3/4/5-room · 0.78km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Suites @ Newton — · 99-year · 3/4/5-room · 0.79km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Good Sheperd’s Loft 1975 · 99-year · 3/4/5-room · 0.80km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Evelyn Mansions — · 99-year · 3/4/5-room · 0.82km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Block (Bukit Timah Road) 1975 · 99-year · 3/4/5-room · 0.87km | 3-Rm Rent: —4-Rm Rent: — 3-Rm Buy: —4-Rm Buy: — |
Landed (2)
| Cairnhill Road | Inter-Terr:Rent —Buy — Semi-D:Rent —Buy — |
| Istana | Inter-Terr:Rent —Buy — Semi-D:Rent —Buy — |
Prices are medians of URA caveats — resale and sub-sale only, new launches excluded. "2BR"/"3BR" are floor areas (500–800 / 800–1,200 sq ft), not bedroom counts. Condo rents are URA's median rent per square foot per month (psf/mo) — a rate, not a monthly total. URA publishes no landed rents, so those cells stay blank. "—" means URA has no figure for that project: too few recent sales in that size band, or none at all.
Condo prices are medians of URA caveats — resale and sub-sale only, new launches excluded (window Sep 2024 – Sep 2026); condo rents are URA's median rent per square foot per month (2026 Q2). "—" means no figure is published for that row: too few records to quote one, or none at all. The 1–2km tables use the same URA caveat window, plus data.gov.sg medians for HDB; 1–2km landed rents have no source and stay "—". HDB figures in the within-1km tables are medians of data.gov.sg HDB resale registrations over the last 24 months and HDB's published median rent by town and flat type. Landed purchase figures are URA caveat medians for that street; URA's rental data covers non-landed property only, so the landed rent columns stay "—". Current listings: 99.co PropertyGuru
Homes in the 1–2km ring
Condos (20)
Equity Heights — · — · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — Asking: From S$ 1.64M From S$ 545 psf |
Draycott Eight — · — · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: 2.7M Asking: S$ 3.08M ~ S$ 9.5M S$ 2,080 ~ S$ 2,760 psf Rent S$ 7,999 ~ S$ 26,000 3.19% yield |
The Balmoral spring — · — · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — Asking: S$ 880K ~ S$ 4.2M S$ 818 ~ S$ 2,413 psf Rent From S$ 5,800 2.41% yield |
Saphire 99 — · — · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
Sophia View — · — · — units · 1.0km | 2BR Rent: —3BR Rent: — 2BR Buy: —3BR Buy: — |
