Singapore Chinese Girls School (Primary) — Elite Strategist
Singapore Chinese Girls School is an elite all-girls school with IP secondary pathway.
See Your Chances at Singapore Chinese Girls School (Primary)
Estimate your admission probability with real MOE balloting data.
View Admission Chances →
Phase-by-Phase Strategy
Sibling
Sibling enrolled = guaranteed.
Alumni
Very strong alumni network.
PV + Grassroots
PV and grassroots leader endorsement.
PV / Grassroots Info
Open
Heavy balloting every year. <1km essential.
Phase 2B — Step-by-Step Guide
Phase 2B at Singapore Chinese Girls School (Primary) is via Parent Volunteer (PV) or Grassroots Leader. As a non-affiliated school, these are the only two Phase 2B paths. Competition is high as PV slots are limited.
Parent Volunteer (PV)High competition
- Contact Singapore Chinese Girls School (Primary) parent support group 2 years before P1 registration
- Submit PV application in January. Slots fill within days
- Complete minimum 40 volunteer hours over 2 years
- Receive Phase 2B eligibility letter from school in June of registration year
Timeline: Start: K1 year (Jan). PV application: Jan-Feb. Complete 40hrs by: Apr of P1 registration year
Grassroots LeaderMedium competition
- Join your local Residents' Committee (RC) or Neighbourhood Committee (NC) 2+ years before P1 year
- Serve actively as an executive member. Attend monthly meetings
- Obtain endorsement letter from People's Association (PA) for Phase 2B
Timeline: Start: By K1 year. Endorsement cutoff: ~Jun of year before registration
Key Dates
- • PV applications open: January (2 years before P1 year)
- • PV hours deadline: April of P1 registration year
- • Grassroots endorsement cutoff: June of preceding year
Housing
Why <1km Matters
SCGS is in the prime Newton/Dunearn Road area (District 11). Properties within 1km are premium — mostly condos and landed. HDB options are extremely limited. Most families rent for P1 registration.
Nearby Areas
Newton / Dunearn Road
Condos + Landed — Premium District 11 — closest to school
Bukit Timah / Balmoral
Condos — Luxury condo belt
Rental Strategy
Newton condos: $7,425–$13,500/month for 3BR. Landed: $10,800+.
Purchase Guide
Condos from $3.3M+. One of Singapore's most expensive catchments.
Action Checklist
- ✓Verify distance on OneMap before committing
- ✓Update NRIC address at least 1 month before Phase 2C
- ✓Check rental/purchase timeline against P1 registration dates
Properties Within 1km
Condos (93)
Alocassia Apartments — · — · — units · 0.2km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Robin Residences 2016 · Freehold · 134 units · 0.2km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
One Robin — · — · — units · 0.2km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Stevens Court — · — · — units · 0.2km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Kuie Pong Loft — · — · — units · 0.3km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
The Legend — · — · — units · 0.3km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Fifteen Robin — · — · — units · 0.3km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
The Equatorial 1996 · Freehold · 106 units · 0.3km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
The Capri — · — · — units · 0.3km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
The Element @ Stevens — · — · — units · 0.3km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Stevens Loft — · — · — units · 0.4km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Robin Suites — · — · — units · 0.4km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Madison Residences 2015 · 99-year · — units · 0.4km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Loft @ Stevens — · — · — units · 0.4km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Cliften — · — · — units · 0.4km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Chatelet — · — · — units · 0.4km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Proximo — · — · — units · 0.4km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
White House Residences 2015 · 99-year · — units · 0.4km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Chiverton — · — · — units · 0.4km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Cyan — · — · — units · 0.4km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Jaya Tower — · — · — units · 0.4km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
The Clayton — · — · — units · 0.4km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Parc Stevens — · — · — units · 0.4km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Three Three Robin 2014 · Freehold · 84 units · 0.5km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Honolulu Tower — · — · — units · 0.5km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Metropolitan YMCA — · — · — units · 0.5km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Chateau Le Fame — · — · — units · 0.5km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Metropolitan YMCA Residences 2015 · 99-year · — units · 0.5km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Balmoral Hills — · — · — units · 0.5km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Bellerive — · — · — units · 0.5km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Juniper Hill — · — · — units · 0.5km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Jewel of Balmoral — · — · — units · 0.5km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Wing On Life Garden — · Freehold · — units · 0.5km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Dalvey Haus — · — · — units · 0.6km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Choices — · — · — units · 0.6km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Ewe Boon Regent — · — · — units · 0.6km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Louis Garden — · Freehold · — units · 0.6km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Masjid Ba'alwie — · — · — units · 0.6km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Pinewood Gardens — · — · — units · 0.6km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
2011 · Freehold · 121 units · 0.6km | 2BR Rent: 5.6K–7.7K3BR Rent: 7.7K–10.5K 2BR Buy: 2.05M–2.7M3BR Buy: 2.95M–4.05M |
Spring Residences 2015 · 99-year · — units · 0.6km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Palm Spring — · — · — units · 0.6km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Ferrell Residences 2015 · 99-year · — units · 0.6km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Stevens Suites — · — · — units · 0.6km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
The Balmoral 2005 · Freehold · 48 units · 0.6km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Hallmark Residences 2015 · 99-year · — units · 0.6km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
DLV — · — · — units · 0.7km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
The Solitaire — · — · — units · 0.7km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Fifty-Two Stevens — · — · — units · 0.7km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Perfect Ten 2025 · Freehold · 230 units · 0.7km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Casa Uno — · — · — units · 0.7km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Pinetree Condo — · — · — units · 0.7km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
38 Stevens Road — · — · — units · 0.7km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Martina Mansions — · — · — units · 0.7km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Goodwood @ Evans — · — · — units · 0.7km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Belmond Green 2000 · Freehold · 168 units · 0.7km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Pine Springs — · — · — units · 0.7km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
The Princeton — · — · — units · 0.7km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Khai Seng Garden — · Freehold · — units · 0.7km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
The Fernhill — · — · — units · 0.7km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Sloane Residences 2015 · 99-year · — units · 0.7km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Rich Mansions — · — · — units · 0.8km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Treasure On Balmoral — · — · — units · 0.8km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
19 Balmoral 2013 · Freehold · 24 units · 0.8km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
The Oliv 2018 · Freehold · 163 units · 0.8km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Balmoral Point — · — · — units · 0.8km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
The Hyde 2022 · Freehold · 117 units · 0.8km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Balmoral Tower — · — · — units · 0.8km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
2012 · 999-year · 255 units · 0.8km | 2BR Rent: 5.3K–7K3BR Rent: 7K–9.1K 2BR Buy: 1.75M–2.3M3BR Buy: 2.45M–3.4M |
The Orange Grove 2010 · Freehold · 60 units · 0.8km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
One Balmoral 2015 · Freehold · 91 units · 0.8km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Three Balmoral — · — · — units · 0.8km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Balmoral Gate — · — · — units · 0.8km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Balmoral Luck — · — · — units · 0.9km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Chelsea Gardens — · — · — units · 0.9km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Fernhill Residences 2015 · 99-year · — units · 0.9km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Orange Grove Residences 2015 · 99-year · 60 units · 0.9km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Volari — · — · — units · 0.9km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Balmoral Crest — · 99-year · — units · 0.9km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Avalon — · — · — units · 0.9km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Goodwood Grand 2015 · Freehold · 67 units · 0.9km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Sui Generis — · — · — units · 0.9km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
21 Anderson 2010 · Freehold · 34 units · 0.9km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
IPS (Social Lab Operation) — · — · — units · 0.9km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Changing Rooms — · — · — units · 0.9km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Balmoral Place — · — · — units · 0.9km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
The Balmoral spring 1999 · Freehold · 160 units · 0.9km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Gardenville — · — · — units · 0.9km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
IPS (Social Lab Research) — · — · — units · 0.9km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Goodwood Gardens 1986 · Freehold · 32 units · 1.0km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
IPS — · — · — units · 1.0km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Fernhill Cottage — · — · — units · 1.0km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
Garden Apartments — · Freehold · — units · 1.0km | 2BR Rent: 3K-4.5K3BR Rent: 4K-6K 2BR Buy: 1M-1.5M3BR Buy: 1.3M-2M |
HDB (21)
Block (Robin Lane) — · 99-year · 3/4/5-room · 0.22km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Block (Robin Walk) — · 99-year · 3/4/5-room · 0.22km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Block (Robin Close) — · 99-year · 3/4/5-room · 0.30km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
The Element @ Stevens — · 99-year · 3/4/5-room · 0.35km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Block (Trevose Crescent) — · 99-year · 3/4/5-room · 0.41km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Block (Robin Road) — · 99-year · 3/4/5-room · 0.46km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Block (Keng Chin Road) — · 99-year · 3/4/5-room · 0.46km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Honolulu Tower — · 99-year · 3/4/5-room · 0.48km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Block (Goldhill Place) — · 99-year · 3/4/5-room · 0.51km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Block (Ewe Boon Road) — · 99-year · 3/4/5-room · 0.56km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Block (Goldhill Rise) — · 99-year · 3/4/5-room · 0.59km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Block (Balmoral Park) — · 99-year · 3/4/5-room · 0.67km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Block (Goldhill Avenue) — · 99-year · 3/4/5-room · 0.67km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Hills Apartments — · 99-year · 3/4/5-room · 0.67km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Block (Barker Road) — · 99-year · 3/4/5-room · 0.68km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Block (Mount Rosie Road) — · 99-year · 3/4/5-room · 0.69km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Mount Rosie Garden — · 99-year · 3/4/5-room · 0.70km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Block (Bukit Timah Road) — · 99-year · 3/4/5-room · 0.72km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Block (Asimont Lane) — · 99-year · 3/4/5-room · 0.83km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Block (Balmoral Road) — · 99-year · 3/4/5-room · 0.87km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Block (Goodwood Hill) — · 99-year · 3/4/5-room · 0.99km | 3-Rm Rent: 2.8K-3.8K4-Rm Rent: 3.2K-4.5K 3-Rm Buy: 450K-650K4-Rm Buy: 580K-800K |
Landed (3)
| Dunearn Road | Inter-Terr:Rent —Buy — Semi-D:Rent 11.2K–19.6KBuy 9.45M–16.2M+ |
| Balmoral Road | Inter-Terr:Rent —Buy — Semi-D:Rent 9.8K–16.8KBuy 8.1M–13.5M+ |
| Unnamed-way | Inter-Terr:Rent 4.5K-7.0KBuy 3.5M-5.5M Semi-D:Rent 7.0K-11KBuy 5.0M-8.5M |
Guide prices based on URA PMI & HDB resale data (Q1 2026). Run scripts/compile-property-data.js from Singapore for complete listings via OneMap API. 99.co PropertyGuru
Affiliation Advantage
Direct affiliation to SCGS secondary (IP programme).
Excellent IP through-train.