Anglo-Chinese School (Primary)
50 Barker Road, Singapore 309918
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
≤2kmPhase 2C: one shared ballot
overall chance
2B×33%+2C×67%
P1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Two-Track 2C: <1km and 1–2km share one ballot, so the 2C figure is the same for both. P1/2A/2B are unaffected and still rank by distance — the numbers above are the within-1km reading.
>2km
overall chance
2B×33%+2C×67%
P1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
These results were recorded under the pre-2027 framework. From the 2027 exercise Phase 2C at this school is a single ≤2km ballot, so the <1km / 1-2km split no longer applies to new Phase 2C results.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2026 | 180/56 | 124/76 | —/— | 36/45 | 72/84 | 0/— | 240 |
| 2025 | 180/60 | 120/81 | —/— | 33/61 | 66/96 | 0/0 | 240 |
| 2024 | 180/73 | 108/80 | —/— | 29/34 | 59/74 | 0/0 | 240 |
| 2023 | 180/56 | 124/106 | —/— | 26/51 | 53/68 | 0/— | 240 |
| 2022 | 180/62 | 118/95 | —/— | 28/55 | 55/69 | 0/0 | 240 |
| 2021 | 200/59 | 141/103 | 38/27 | 26/44 | 25/40 | 0/0 | 240 |
| 2020 | 200/68 | 132/95 | 37/28 | 25/50 | 26/46 | 0/0 | 240 |
| 2019 | 200/57 | 143/106 | 37/22 | 28/37 | 27/42 | 0/0 | 240 |
| 2018 | —/— | —/— | —/— | 32/47 | 32/45 | 0/0 | 240 |
| 2017 | —/— | —/— | —/— | 40/46 | 39/46 | 0/0 | 240 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.
What If?
Change any variable to see how your odds shift at Anglo-Chinese School (Primary).