Maris Stella High School (Primary)
25 Mount Vernon Road, Singapore 368051
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
91%
overall chance
92%
2B 90%
2C 1-2km
12%
overall chance
30%
2B 4%
2C >2km
12%
overall chance
30%
2B 4%
2C Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 210/78 | 132/100 | —/— | 31/53 | 62/124 | —/— | 270 |
| 2024 | 210/77 | 134/98 | —/— | 32/44 | 67/101 | —/— | 270 |
| 2023 | 210/70 | 140/122 | —/— | 26/30 | 55/77 | —/— | 270 |
| 2022 | 210/82 | 128/106 | —/— | 27/45 | 56/93 | —/— | 270 |
| 2021 | 230/53 | 177/73 | 104/24 | 60/73 | 62/72 | —/— | 270 |
| 2020 | 230/80 | 150/59 | 91/33 | 50/67 | 51/64 | —/— | 270 |
| 2019 | 230/63 | 167/63 | 104/34 | 56/59 | 57/66 | —/— | 270 |
| 2018 | —/— | —/— | —/— | 42/53 | 43/62 | —/— | 270 |
| 2017 | —/— | —/— | —/— | 60/63 | 59/68 | —/— | 270 |
| 2016 | —/— | —/— | —/— | 58/63 | 59/64 | —/— | 270 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.