Nanyang Primary School
52 Kings Road, Singapore 268097
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
65%
overall chance
73%
2B 61%
2C ↓1-2km
10%
overall chance
20%
2B 5%
2C >2km
10%
overall chance
20%
2B 5%
2C Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 330/186 | 144/177 | —/— | 20/53 | 42/63 | —/— | 390 |
| 2024 | 330/172 | 159/203 | —/— | 20/50 | 40/79 | —/— | 390 |
| 2023 | 330/182 | 149/171 | —/— | 20/43 | 44/76 | —/— | 390 |
| 2022 | 330/175 | 156/185 | —/— | 20/37 | 41/89 | —/— | 390 |
| 2021 | 350/210 | 140/150 | 0/0 | 20/31 | 20/61 | —/— | 390 |
| 2020 | 350/182 | 168/140 | 28/44 | 21/48 | 20/78 | —/— | 390 |
| 2019 | 350/194 | 158/148 | 11/34 | 21/30 | 21/37 | —/— | 390 |
| 2018 | —/— | —/— | —/— | 20/35 | 20/56 | —/— | 390 |
| 2017 | —/— | —/— | —/— | 20/20 | 20/36 | —/— | 390 |
| 2016 | —/— | —/— | —/— | 20/26 | 21/49 | —/— | 390 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.