Nanyang Primary School
52 Kings Road, Singapore 268097
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
≤2kmPhase 2C: one shared ballot
overall chance
2B×33%+2C×67%
P1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Two-Track 2C: <1km and 1–2km share one ballot, so the 2C figure is the same for both. P1/2A/2B are unaffected and still rank by distance — the numbers above are the within-1km reading.
>2km
overall chance
2B×33%+2C×67%
P1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
These results were recorded under the pre-2027 framework. From the 2027 exercise Phase 2C at this school is a single ≤2km ballot, so the <1km / 1-2km split no longer applies to new Phase 2C results.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2026 | 300/175 | 125/176 | —/— | 20/52 | 40/68 | 0/— | 360 |
| 2025 | 330/186 | 144/177 | —/— | 20/53 | 42/63 | 0/0 | 390 |
| 2024 | 330/172 | 159/203 | —/— | 20/50 | 40/79 | 0/0 | 390 |
| 2023 | 330/182 | 149/171 | —/— | 20/43 | 44/76 | 0/— | 390 |
| 2022 | 330/175 | 156/185 | —/— | 20/37 | 41/89 | 0/0 | 390 |
| 2021 | 350/210 | 140/150 | 0/0 | 20/31 | 20/61 | 0/0 | 390 |
| 2020 | 350/182 | 168/140 | 28/44 | 21/48 | 20/78 | 0/0 | 390 |
| 2019 | 350/194 | 158/148 | 11/34 | 21/30 | 21/37 | 0/0 | 390 |
| 2018 | —/— | —/— | —/— | 20/35 | 20/56 | 0/0 | 390 |
| 2017 | —/— | —/— | —/— | 20/20 | 20/36 | 0/0 | 390 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.
What If?
Change any variable to see how your odds shift at Nanyang Primary School.