Pei Chun Public School
16 Lorong 7 Toa Payoh, Singapore 319320
Government-AidedMT: Chinese
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
70%
overall chance
93%
2B 60%
2C ↓1-2km
12%
overall chance
32%
2B 4%
2C >2km
15%
overall chance
40%
2B 4%
2C Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 240/129 | 111/119 | —/— | 21/32 | 45/94 | —/— | 300 |
| 2024 | 240/105 | 135/113 | —/— | 27/30 | 57/67 | —/— | 300 |
| 2023 | 240/113 | 127/116 | —/— | 24/29 | 52/81 | —/— | 300 |
| 2022 | 240/134 | 106/129 | —/— | 20/27 | 45/83 | —/— | 300 |
| 2021 | 260/130 | 130/99 | 31/39 | 21/26 | 21/43 | —/— | 300 |
| 2020 | 260/149 | 111/78 | 33/38 | 22/30 | 21/68 | —/— | 300 |
| 2019 | 260/125 | 135/75 | 60/46 | 28/30 | 33/64 | —/— | 300 |
| 2018 | —/— | —/— | —/— | 21/23 | 24/50 | —/— | 300 |
| 2017 | —/— | —/— | —/— | 38/17 | 64/68 | —/— | 330 |
| 2016 | —/— | —/— | —/— | 57/28 | 92/97 | —/— | 360 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.